Egyptian Chemical Industries (EGCH) Financials
Annual financial statement highlights for Egyptian Chemical Industries covering fiscal years 2006–2026. Figures are updated weekly.
| Fiscal year | Revenue | Net income | EPS | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2026ended Jun 2026 | 11.23B | 1.79B | 0.90 | -146.67M | 59.39B | 13.54B | — |
| 2025ended Jun 2025 | 8.6B | 986.96M | 0.50 | 1.16B | 30.05B | 12.18B | 0.00 |
| 2024ended Jun 2024 | 6.53B | 2.54B | 1.28 | -104.13M | 29.16B | 11.58B | 0.00 |
| 2023ended Jun 2023 | 6.61B | 1.15B | 0.77 | 2.71B | 18.73B | 8.5B | 0.00 |
| 2022ended Jun 2022 | 4.44B | 651.49M | 0.43 | 1.1B | 13.8B | 6.3B | 0.00 |
| 2021ended Jun 2021 | 1.4B | -1.42B | -1.26 | 131.09M | 12.65B | 7.68B | 0.00 |
| 2020ended Jun 2020 | 315.19M | -1.35B | -1.20 | -1.65B | 13.21B | 7.39B | 0.00 |
| 2019ended Jun 2019 | 341.08M | 32.34M | 0.03 | -1.63B | 11.75B | 5.63B | 0.00 |
| 2018ended Jun 2018 | 571.05M | 100.05M | 0.12 | -4.6B | 9.05B | 4.47B | 0.00 |
| 2017ended Jun 2017 | 607.83M | 208.04M | 0.25 | -1.65B | 4.22B | 251.42M | 0.00 |
| 2016ended Jun 2016 | 288.32M | 100.53M | 0.17 | -306.25M | 3.05B | 0 | 0.00 |
| 2015ended Jun 2015 | 293.6M | 86.52M | 0.15 | -517.03M | 2.82B | 0 | 0.00 |
| 2014ended Jun 2014 | 306.72M | 107.15M | 0.18 | -14.31M | 2.42B | 0 | 0.00 |
| 2013ended Jun 2013 | 293.22M | 159.68M | 0.29 | 136.86M | 1.91B | 0 | 0.00 |
| 2012ended Jun 2012 | 215.1M | 129.64M | 0.25 | 42.43M | 1.73B | 0 | 0.00 |
| 2011ended Jun 2011 | 218.99M | 74.35M | 0.21 | — | 464.54M | 0 | 0.00 |
| 2010ended Jun 2010 | 208.96M | 71.66M | 0.20 | 41.88M | 388.51M | 0 | 0.00 |
| 2009ended Jun 2009 | 211.14M | 69.95M | 0.17 | 37.98M | 382.45M | 0 | 0.11 |
| 2008ended Jun 2008 | 177.84M | 58.62M | 0.16 | 61.82M | 356.47M | 0 | 0.10 |
| 2007ended Jun 2007 | 171.48M | 46.69M | 0.13 | 35.97M | 320.75M | 0 | 0.08 |
| 2006 | 157.72M | 40.24M | 0.11 | 41.7M | 309.74M | 0 | 0.07 |
All figures in EGP, as reported in the company’s annual results; updated weekly.