Egyptians Housing Development & Reconstruction (EHDR) Revenue
Revenue
EGP 65.27M
Fiscal year 2019
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2019 | 65.27M | 1.57% |
| 2018 | 64.26M | -56.27% |
| 2017 | 146.95M | -2.34% |
| 2016 | 150.47M | 40.47% |
| 2015 | 107.12M | 706.99% |
| 2014 | 13.27M | -29.91% |
| 2013 | 18.94M | 47,250% |
| 2012 | 40,000 | -89.77% |
| 2011 | 391,095 | -99.23% |
| 2010 | 50.73M | 17.61% |
| 2009 | 43.14M | 2,438.47% |
| 2008 | 1.7M | -50.78% |
| 2007 | 3.45M | -85.46% |
| 2006 | 23.74M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.