Industrial Engineering Co. for Construction & Development (ENGC) EPS
EPS
EGP 6.2454
Diluted EPS, fiscal year 2024
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2024 | 6.2454 |
| 2023 | 2.056 |
| 2022 | 0.7386 |
| 2021 | 0.5748 |
| 2020 | 0.6072 |
| 2019 | 0.6552 |
| 2018 | 2.9375 |
| 2017 | 1.0343 |
| 2016 | 1.0264 |
| 2015 | 0.7419 |
| 2014 | 0.3871 |
| 2013 | 0.2955 |
| 2012 | 0.1087 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.