Industrial Engineering Co. for Construction & Development (ENGC) Revenue
Revenue
EGP 6.17B
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 6.17B | 70.12% |
| 2023 | 3.63B | 57.36% |
| 2022 | 2.31B | 9.83% |
| 2021 | 2.1B | 44.99% |
| 2020 | 1.45B | -10.29% |
| 2019 | 1.61B | 14.66% |
| 2018 | 1.41B | 107.69% |
| 2017 | 677.75M | 66.86% |
| 2016 | 406.17M | 42.96% |
| 2015 | 284.11M | 78.57% |
| 2014 | 159.1M | 13.42% |
| 2013 | 140.28M | 27.46% |
| 2012 | 110.05M | -12.2% |
| 2011 | 125.34M | -29.82% |
| 2010 | 178.59M | 54.41% |
| 2009 | 115.66M | -22.83% |
| 2008 | 149.87M | 103.16% |
| 2007 | 73.77M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.