First Investment & Real Estate Development (FIRE) Revenue
Revenue
EGP 0
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 0 | -100% |
| 2023 | 3.63M | -68.23% |
| 2022 | 11.42M | -29.8% |
| 2021 | 16.27M | 95.94% |
| 2020 | 8.31M | 122.72% |
| 2019 | 3.73M | -2.51% |
| 2018 | 3.83M | 15.91% |
| 2017 | 3.3M | 8.69% |
| 2016 | 3.04M | -1.67% |
| 2015 | 3.09M | 6.56% |
| 2014 | 2.9M | 60.24% |
| 2013 | 1.81M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.