Heliopolis Housing (HELI) Dividend History
Cash dividends paid by Heliopolis Housing on the Egyptian Exchange — per-share amounts in Egyptian pounds (EGP) with ex-dates, record dates and payment dates, alongside the current trailing yield and payout summary.
Trailing dividend yield
5.39%
Most recent dividend
EGP 0.446
Ex-date 2026-05-18
| Ex-date | Dividend per share (EGP) | Record date | Payment date |
|---|---|---|---|
| 2025-06-02 | 0.4464 | 2025-06-03 | 2025-08-06 |
| 2024-06-11 | 0.4472 | 2024-06-10 | 2024-06-13 |
| 2023-01-12 | 0.0741 | 2023-01-11 | 2024-01-31 |
| 2021-12-14 | 0.0333 | 2021-12-13 | 2022-06-16 |
| 2021-03-29 | 0.07 | 2021-03-28 | 2021-06-29 |
Source: Egyptian Exchange corporate actions; dividend summary via TradingView.