Heliopolis Housing (HELI) Financial Statements
Annual financial statement highlights for Heliopolis Housing, in Egyptian pounds (EGP) covering fiscal years 2006–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | DPS |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | — | — | — | — | — | — | — |
| 2023 | 15.58B | 7.81B | 1.9496 | 10.4B | 15.81B | 1.6B | 0.4472 |
| 2022 | 1.82B | 603.24M | 0.1506 | 508.83M | 4.85B | 1.69B | 0.0741 |
| 2021 | 606.68M | 180.15M | 0.045 | 383.37M | 4.38B | 1.93B | 0.0333 |
| 2020 | 1.1B | 365.56M | 0.0913 | -12.73M | 5.12B | 1.91B | 0.07 |
| 2019 | 1.23B | 376.39M | 0.094 | -329.61M | 4.31B | 1.82B | 0.0111 |
| 2018 | 954.63M | 265.35M | 0.0667 | -737.23M | 3.26B | 1.09B | 0.0556 |
| 2017 | 928.06M | 348.85M | 0.0871 | 488.63M | 2.02B | 36.72M | 0.0668 |
| 2016 | 657.59M | 400.65M | 0.10 | — | 2.13B | 310.48M | 0.075 |
| 2015 | 480.53M | 204.76M | 0.0511 | — | 2.28B | 226.93M | 0.0347 |
| 2014 | 419.54M | 183.86M | 0.0459 | 79.68M | 2.3B | 203.58M | 0.0278 |
| 2013 | 337.91M | 135.53M | 0.0338 | 97.59M | 2.1B | 176.31M | 0.0236 |
| 2012 | 247.92M | 108.43M | 0.0271 | 10.41M | 1.84B | 191.15M | 0.0208 |
| 2011 | 209.35M | 125.63M | 0.0314 | 63.7M | 1.58B | 114.05M | 0.025 |
| 2010 | 363.59M | 151.54M | — | 78.78M | 1.46B | 80.61M | 0.0278 |
| 2009 | 143.37M | 99.41M | 0.0249 | 4.82M | 1.25B | 59.59M | 0.0185 |
| 2008 | 280.14M | 133.25M | 0.0066 | 115.21M | 1.22B | 3.35M | 0.0231 |
| 2007 | 292.23M | 112.76M | 0.0056 | 140.34M | 1.01B | 3.52M | 0.0185 |
| 2006 | 154.4M | 72.11M | 0.018 | 46.79M | 913.51M | 85.45M | 0.013 |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.