EFG Holding S.A.E. (HRHO) EPS
EPS
EGP 2.8101
Diluted EPS, trailing 12 months
As of 23 Jul 2026, 19:29 (Cairo time)
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2025 | 2.8263 |
| 2024 | 2.9436 |
| 2023 | 1.7087 |
| 2022 | 1.4822 |
| 2021 | 1.064 |
| 2020 | 0.9435 |
| 2019 | 0.9961 |
| 2018 | 0.7317 |
| 2017 | 0.8853 |
| 2016 | 1.0222 |
| 2015 | 0.3333 |
| 2014 | 0.3878 |
| 2013 | -0.3646 |
| 2012 | 0.0388 |
| 2011 | 0.0808 |
| 2010 | 0.4731 |
| 2009 | 0.3542 |
| 2008 | 0.5947 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.