EFG Holding S.A.E. (HRHO) Revenue
Revenue
EGP 46.73B
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 46.73B | 22.54% |
| 2024 | 38.13B | 67.28% |
| 2023 | 22.8B | 41.22% |
| 2022 | 16.14B | 94.27% |
| 2021 | 8.31B | 34.67% |
| 2020 | 6.17B | -3.87% |
| 2019 | 6.42B | 23.51% |
| 2018 | 5.2B | 19.48% |
| 2017 | 4.35B | 1.15% |
| 2016 | 4.3B | -25.76% |
| 2015 | 5.79B | 10.3% |
| 2014 | 5.25B | 15.52% |
| 2013 | 4.55B | 41.09% |
| 2012 | 3.22B | 5.79% |
| 2011 | 3.05B | 25.26% |
| 2010 | 2.43B | 137.18% |
| 2009 | 1.03B | -43.35% |
| 2008 | 1.81B | -21.1% |
| 2007 | 2.29B | 131.45% |
| 2006 | 990.95M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.