International Company for Investment & Development (ICID) Revenue
Revenue
EGP 12.92M
Fiscal year 2023
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2023 | 12.92M | 75.66% |
| 2022 | 7.35M | 33.15% |
| 2021 | 5.52M | -70.2% |
| 2020 | 18.53M | 129.17% |
| 2019 | 8.09M | 33.05% |
| 2018 | 6.08M | — |
| 2016 | 19.47M | 409.43% |
| 2015 | 3.82M | 11.78% |
| 2014 | 3.42M | -90.31% |
| 2013 | 35.27M | 76.36% |
| 2012 | 20M | 65.54% |
| 2011 | 12.08M | 48.29% |
| 2010 | 8.15M | 7.3% |
| 2009 | 7.59M | 37.1% |
| 2008 | 5.54M | -28.93% |
| 2007 | 7.79M | 655.16% |
| 2006 | 1.03M | 41.23% |
| 2005 | 730,629 | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.