Ismailia Development & Real Estate Co. (IDRE) Revenue
Revenue
EGP 6.54M
Fiscal year 2022
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2022 | 6.54M | 1,291.39% |
| 2021 | 470,322 | 7.37% |
| 2020 | 438,039 | -83.64% |
| 2019 | 2.68M | 575.77% |
| 2018 | 396,252 | 13.73% |
| 2017 | 348,422 | 7.85% |
| 2016 | 323,058 | 6.55% |
| 2015 | 303,189 | 11.98% |
| 2014 | 270,746 | — |
| 2012 | 183,782 | -28.98% |
| 2011 | 258,790 | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.