Juhayna Food Industries (JUFO) EPS
EPS
EGP 1.3872
Diluted EPS, trailing 12 months
As of 23 Jul 2026, 19:29 (Cairo time)
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2025 | 1.3869 |
| 2024 | 1.8596 |
| 2023 | 0.7798 |
| 2022 | 0.5069 |
| 2021 | 0.4472 |
| 2020 | 0.364 |
| 2019 | 0.2793 |
| 2018 | 0.3448 |
| 2017 | 0.1678 |
| 2016 | 0.0455 |
| 2015 | 0.2378 |
| 2014 | 0.1444 |
| 2013 | 0.2789 |
| 2012 | 0.2766 |
| 2011 | 0.158 |
| 2010 | 0.2216 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.