Lecico Egypt SAE (LCSW) EPS
EPS
EGP 11.1292
Diluted EPS, fiscal year 2024
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2024 | 11.1292 |
| 2022 | -0.0383 |
| 2021 | -0.4363 |
| 2020 | -2.6473 |
| 2019 | -3.5798 |
| 2018 | -1.372 |
| 2017 | 0.4704 |
| 2016 | -0.6048 |
| 2015 | -0.7776 |
| 2014 | 1.104 |
| 2013 | -0.2208 |
| 2012 | 0.7584 |
| 2009 | 1.32 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.