Lecico Egypt SAE (LCSW) Revenue
Revenue
EGP 8.07B
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 7.8B | 17.44% |
| 2024 | 6.64B | 37.2% |
| 2023 | 4.84B | 47.93% |
| 2022 | 3.27B | 23.9% |
| 2021 | 2.64B | 28.56% |
| 2020 | 2.06B | -12.54% |
| 2019 | 2.35B | -13.15% |
| 2018 | 2.71B | 12.43% |
| 2017 | 2.41B | 60.81% |
| 2016 | 1.5B | 9.19% |
| 2015 | 1.37B | -12.89% |
| 2014 | 1.57B | 4.82% |
| 2013 | 1.5B | 17.37% |
| 2012 | 1.28B | 31.74% |
| 2011 | 970.74M | -4.75% |
| 2010 | 1.02B | -3.42% |
| 2009 | 1.06B | -2.35% |
| 2008 | 1.08B | 9.21% |
| 2007 | 989.48M | 37.52% |
| 2006 | 719.5M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.