Madinet Masr for Housing & Development (MASR) Net Income
Net Income
EGP 3.07B
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Net income is the profit remaining after all operating costs, interest and taxes are deducted from revenue — the bottom line of the income statement. A negative figure means the company recorded a loss for that fiscal year.
Net income history
| Fiscal year | Net income | YoY growth | Net margin |
|---|---|---|---|
| 2025 | 3.16B | 24.55% | 24.79% |
| 2024 | 2.54B | 36.96% | 27.72% |
| 2023 | 1.85B | 202.81% | 22.04% |
| 2022 | 611.28M | 151.95% | 10.97% |
| 2021 | 242.62M | -72.58% | 10.04% |
| 2020 | 884.83M | 1.06% | 27.32% |
| 2019 | 875.53M | -10.65% | 36.63% |
| 2018 | 979.86M | 17.14% | 34.49% |
| 2017 | 836.46M | 20.6% | 33.38% |
| 2016 | 693.58M | 241.08% | 34.08% |
| 2015 | 203.34M | 15.05% | 26.18% |
| 2014 | 176.74M | 16.27% | 23.11% |
| 2013 | 152.01M | 76.93% | 20.71% |
| 2012 | 85.92M | 43.51% | 17.35% |
| 2011 | 59.87M | -21.41% | 12.85% |
| 2010 | 76.18M | -21.62% | 14.22% |
| 2009 | 97.18M | 1.68% | 18.66% |
| 2008 | 95.58M | 22.04% | 26.89% |
| 2007 | 78.32M | 39.43% | 31.32% |
| 2006 | 56.17M | — | 23.89% |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.