Madinet Masr for Housing & Development (MASR) Revenue
Revenue
EGP 12.99B
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 12.74B | 39.3% |
| 2024 | 9.15B | 8.87% |
| 2023 | 8.4B | 50.69% |
| 2022 | 5.57B | 130.67% |
| 2021 | 2.42B | -25.39% |
| 2020 | 3.24B | 35.52% |
| 2019 | 2.39B | -15.88% |
| 2018 | 2.84B | 13.38% |
| 2017 | 2.51B | 23.14% |
| 2016 | 2.03B | 161.94% |
| 2015 | 776.86M | 1.58% |
| 2014 | 764.75M | 4.17% |
| 2013 | 734.14M | 48.25% |
| 2012 | 495.19M | 6.29% |
| 2011 | 465.87M | -13.04% |
| 2010 | 535.74M | 2.86% |
| 2009 | 520.84M | 46.52% |
| 2008 | 355.48M | 42.17% |
| 2007 | 250.04M | 6.35% |
| 2006 | 235.11M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.