Middle East Glass Manufacturing SAE (MEGM) EPS
EPS
EGP 17.6862
Diluted EPS, trailing 12 months
As of 23 Jul 2026, 19:29 (Cairo time)
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2025 | 16.7582 |
| 2024 | 16.3055 |
| 2023 | 8.8271 |
| 2022 | 0.7226 |
| 2021 | 2.6735 |
| 2020 | 1.8496 |
| 2019 | 3.1309 |
| 2018 | -0.8544 |
| 2017 | 0.75 |
| 2016 | -12.98 |
| 2015 | 0.30 |
| 2014 | -0.64 |
| 2013 | 0.556 |
| 2012 | 0.7415 |
| 2009 | 0.145 |
| 2008 | 0.428 |
| 2007 | 0.393 |
| 2006 | 0.343 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.