Middle East Glass Manufacturing SAE (MEGM) Revenue
Revenue
EGP 5.86B
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 5.86B | 7.82% |
| 2024 | 5.43B | 35.32% |
| 2023 | 4.01B | 45.18% |
| 2022 | 2.76B | 54.53% |
| 2021 | 1.79B | 11.57% |
| 2020 | 1.6B | -6.54% |
| 2019 | 1.72B | 7.11% |
| 2018 | 1.6B | 18.7% |
| 2017 | 1.35B | 63.84% |
| 2016 | 823.51M | 3.87% |
| 2015 | 792.85M | 18.98% |
| 2014 | 666.39M | 20.41% |
| 2013 | 553.43M | 18.35% |
| 2012 | 467.6M | 30.17% |
| 2011 | 359.21M | 40.3% |
| 2010 | 256.04M | 120.52% |
| 2009 | 116.1M | -4.13% |
| 2008 | 121.11M | 20.27% |
| 2007 | 100.69M | 18.17% |
| 2006 | 85.21M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.