Misr Duty Free Shops Co. (MFSC) Financials
Annual financial statement highlights for Misr Duty Free Shops Co. covering fiscal years 2006–2025. Figures are updated weekly from EGX filings via TradingView.
| Fiscal year | Revenue | Net income | EPS (diluted) | Free cash flow | Total assets | Total debt | Dividend per share |
|---|---|---|---|---|---|---|---|
| 2025 | — | — | — | — | — | — | — |
| 2024 | 1.2B | 269.88M | 2.8787 | 232.7M | 837.27M | 3.97M | 2.8702 |
| 2023 | 1.16B | 251.94M | 2.6874 | 260.03M | 701.52M | 6.56M | 2.7318 |
| 2022 | 838.63M | 142.63M | 1.5214 | 128.23M | 503.65M | 2M | 1.5186 |
| 2021 | 692.02M | 113.11M | 1.2065 | 170.64M | 443.52M | 7.3M | 1.1994 |
| 2020 | 675.54M | 108.71M | 1.1596 | 108.77M | 404.34M | 3.95M | 0.9952 |
| 2019 | 709.95M | 116.73M | 1.2452 | 60.63M | 404.04M | 5.58M | 1.0655 |
| 2018 | 544.73M | 100.08M | 1.0675 | 96.43M | 398.52M | 8.59M | 0.9144 |
| 2017 | 394.21M | 87.34M | 0.9316 | 98.18M | 356.81M | 3.29M | 0.7986 |
| 2016 | 372.56M | 61.11M | 0.6518 | 54.86M | 285.74M | 7.28M | 0.5601 |
| 2015 | 335.74M | 47.27M | 0.504 | 64.04M | 271.15M | 395,000 | 0.4891 |
| 2014 | 261.78M | 44.49M | 0.475 | 45.7M | 252.36M | 1.47M | 0.4076 |
| 2013 | 269.24M | 45.62M | 0.487 | 45.44M | 253.6M | 0 | 0.417 |
| 2012 | 300.5M | 49.98M | — | 41.28M | 250.04M | 0 | 0.458 |
| 2011 | 300M | 60.29M | — | 44.5M | 261.11M | 0 | 0.55 |
| 2010 | 325.97M | 71.21M | — | 59.01M | 270.03M | 0 | 0.65 |
| 2009 | 337.07M | 60.8M | — | 64.79M | 259.9M | 0 | 0.55 |
| 2008 | 355.03M | 60.82M | — | 20.65M | 177.28M | 0 | 0.5267 |
| 2007 | 278.6M | 49.87M | — | 5.11M | 151.1M | 0 | 0.4539 |
| 2006 | 250.99M | 40.05M | — | 38.59M | 170.97M | 0 | — |
All figures in EGP. Source: company disclosures to the Egyptian Exchange via TradingView; updated weekly.