Misr Duty Free Shops Co. (MFSC) Revenue
Revenue
EGP 1.2B
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 1.2B | 3.31% |
| 2023 | 1.16B | 38.55% |
| 2022 | 838.63M | 21.19% |
| 2021 | 692.02M | 2.44% |
| 2020 | 675.54M | -4.85% |
| 2019 | 709.95M | 30.33% |
| 2018 | 544.73M | 38.18% |
| 2017 | 394.21M | 5.81% |
| 2016 | 372.56M | 10.97% |
| 2015 | 335.74M | 28.25% |
| 2014 | 261.78M | -2.77% |
| 2013 | 269.24M | -10.4% |
| 2012 | 300.5M | 0.17% |
| 2011 | 300M | -7.97% |
| 2010 | 325.97M | -3.29% |
| 2009 | 337.07M | -5.06% |
| 2008 | 355.03M | 27.44% |
| 2007 | 278.6M | 11% |
| 2006 | 250.99M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.