Misr Hotels Co. (MHOT) Revenue
Revenue
EGP 2B
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 1.91B | 32.58% |
| 2024 | 1.44B | 47.35% |
| 2023 | 975.99M | — |
| 2021 | 63.04M | — |
| 2019 | 496.53M | 7.46% |
| 2018 | 462.05M | 129.1% |
| 2017 | 201.68M | 2,135.05% |
| 2016 | 9.02M | 378.83% |
| 2015 | -3.24M | 51.48% |
| 2014 | -6.67M | -483.73% |
| 2013 | 1.74M | -57.99% |
| 2012 | 4.14M | -51.81% |
| 2011 | 8.59M | -39.99% |
| 2010 | 14.31M | -80.42% |
| 2009 | 73.08M | -32.97% |
| 2008 | 109.02M | 15.46% |
| 2007 | 94.42M | 20.77% |
| 2006 | 78.18M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.