Minapharm Pharmaceuticals (MIPH) EPS
EPS
EGP 11.5884
Diluted EPS, fiscal year 2024
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2024 | 11.5884 |
| 2023 | -5.0062 |
| 2022 | 51.4136 |
| 2021 | 37.9395 |
| 2020 | 24.4668 |
| 2019 | 11.4769 |
| 2018 | 9.4686 |
| 2017 | 14.2666 |
| 2016 | 2.6806 |
| 2015 | 6.7494 |
| 2014 | 4.0135 |
| 2013 | 6.6054 |
| 2012 | 5.0152 |
| 2011 | 4.1465 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.