Minapharm Pharmaceuticals (MIPH) Revenue
Revenue
EGP 5.66B
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 5.66B | 45.55% |
| 2023 | 3.89B | 7.5% |
| 2022 | 3.62B | 20.47% |
| 2021 | 3.01B | 27.29% |
| 2020 | 2.36B | 15.11% |
| 2019 | 2.05B | 6.89% |
| 2018 | 1.92B | 16.6% |
| 2017 | 1.65B | 58.98% |
| 2016 | 1.04B | 7.14% |
| 2015 | 966.23M | 16.47% |
| 2014 | 829.6M | 16.51% |
| 2013 | 712.03M | 10.99% |
| 2012 | 641.55M | 8.29% |
| 2011 | 592.45M | 11.11% |
| 2010 | 533.19M | 39.6% |
| 2009 | 381.94M | 13.55% |
| 2008 | 336.36M | 22.12% |
| 2007 | 275.43M | 28.86% |
| 2006 | 213.75M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.