Egyptian Modern Education Systems (MOED) Revenue
Revenue
EGP 39.73M
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 39.73M | 22.36% |
| 2023 | 32.47M | 18.27% |
| 2022 | 27.46M | 0.67% |
| 2021 | 27.27M | 19.32% |
| 2020 | 22.86M | 27.96% |
| 2019 | 17.86M | 9.07% |
| 2018 | 16.38M | 15.28% |
| 2017 | 14.21M | 11.53% |
| 2016 | 12.74M | 1.44% |
| 2015 | 12.56M | 43.05% |
| 2014 | 8.78M | 6.61% |
| 2013 | 8.23M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.