MM Group for Industry & International Trade (MTIE) Revenue
Revenue
EGP 21.16B
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 21.16B | 47.91% |
| 2024 | 14.31B | 38.14% |
| 2023 | 10.36B | 50.05% |
| 2022 | 6.9B | -23.34% |
| 2021 | 9B | 3.73% |
| 2020 | 8.68B | -11.7% |
| 2019 | 9.83B | 28.91% |
| 2018 | 7.63B | 24.52% |
| 2017 | 6.12B | 23.4% |
| 2016 | 4.96B | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.