REKAZ Financial Holding (RKAZ) Net Income
Net Income
EGP 349,730
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Net income is the profit remaining after all operating costs, interest and taxes are deducted from revenue — the bottom line of the income statement. A negative figure means the company recorded a loss for that fiscal year.
Net income history
| Fiscal year | Net income | YoY growth | Net margin |
|---|---|---|---|
| 2025 | 968,901 | 397.03% | 23.46% |
| 2024 | -326,191 | -117.17% | -14.79% |
| 2023 | 1.9M | 199.79% | 45.92% |
| 2022 | -1.9M | -24,992.85% | -148.21% |
| 2021 | 7,650 | 103.05% | 0.11% |
| 2020 | -250,502 | -661.27% | -64.9% |
| 2019 | -32,906 | -521.06% | -7.17% |
| 2018 | 7,815 | — | 2.39% |
| 2016 | -76,294 | 44.19% | -40.37% |
| 2015 | -136,709 | 53.81% | -41.82% |
| 2014 | -295,962 | -1,432.98% | -49.75% |
| 2013 | 22,203 | 36.66% | 4.07% |
| 2012 | 16,247 | — | 2.69% |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.