REKAZ Financial Holding (RKAZ) Revenue
Revenue
EGP 4.06M
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 4.13M | 87.16% |
| 2024 | 2.21M | -46.68% |
| 2023 | 4.14M | 222.03% |
| 2022 | 1.28M | -82.24% |
| 2021 | 7.23M | 1,774.28% |
| 2020 | 386,000 | -15.89% |
| 2019 | 458,950 | 40.35% |
| 2018 | 327,000 | — |
| 2016 | 189,000 | -42.18% |
| 2015 | 326,900 | -45.05% |
| 2014 | 594,900 | 8.94% |
| 2013 | 546,081 | -9.54% |
| 2012 | 603,640 | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.