Arab Real Estate Investment Co. (RREI) Revenue
Revenue
EGP 46.21M
Fiscal year 2018
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2018 | 46.21M | 4.07% |
| 2017 | 44.4M | -52.64% |
| 2016 | 93.75M | 137.95% |
| 2015 | 39.4M | 156% |
| 2014 | 15.39M | -86.41% |
| 2013 | 113.21M | 478.26% |
| 2012 | 19.58M | 505.25% |
| 2011 | 3.23M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.