Edita Food Industries SAE (EFID) EPS
EPS
EGP 2.1847
Diluted EPS, fiscal year 2025
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2025 | 2.1847 |
| 2024 | 1.0878 |
| 2023 | 1.0868 |
| 2022 | 0.6744 |
| 2021 | 0.3262 |
| 2020 | 0.2402 |
| 2019 | 0.2504 |
| 2018 | 0.2078 |
| 2017 | 0.1414 |
| 2016 | 0.035 |
| 2015 | 0.2375 |
| 2014 | 0.1825 |
| 2013 | 8.7875 |
| 2012 | 5.935 |
| 2011 | 4.74 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.