Edita Food Industries SAE (EFID) Revenue
Revenue
EGP 20.92B
Fiscal year 2025
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 20.92B | 29.53% |
| 2024 | 16.15B | 33.16% |
| 2023 | 12.13B | 58.07% |
| 2022 | 7.67B | 46.08% |
| 2021 | 5.25B | 30.59% |
| 2020 | 4.02B | -0.1% |
| 2019 | 4.03B | 6.59% |
| 2018 | 3.78B | 24.05% |
| 2017 | 3.04B | 21.63% |
| 2016 | 2.5B | 12.47% |
| 2015 | 2.23B | 15.99% |
| 2014 | 1.92B | 16.45% |
| 2013 | 1.65B | 22.77% |
| 2012 | 1.34B | 18.15% |
| 2011 | 1.14B | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.