Export Development Bank of Egypt (EXPA) Net Income
Net Income
EGP 7.54B
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Net income is the profit remaining after all operating costs, interest and taxes are deducted from revenue — the bottom line of the income statement. A negative figure means the company recorded a loss for that fiscal year.
Net income history
| Fiscal year | Net income | YoY growth | Net margin |
|---|---|---|---|
| 2025 | 6.03B | 15.94% | 18.29% |
| 2024 | 5.2B | 54.15% | 18.37% |
| 2023 | 3.38B | 155.54% | 20.56% |
| 2022 | 1.32B | 94.95% | 13.79% |
| 2021 | 677.54M | -37.74% | 10.55% |
| 2020 | 1.09B | -0.86% | 17.7% |
| 2019 | 1.1B | 43.28% | 18.18% |
| 2018 | 766.1M | 45.65% | 14.75% |
| 2017 | 525.99M | 52.74% | 15.9% |
| 2016 | 344.37M | -8.89% | 14.86% |
| 2015 | 377.96M | 26.75% | 19.08% |
| 2014 | 298.19M | 75.19% | 17.55% |
| 2013 | 170.21M | 1,265.42% | 10.69% |
| 2012 | 12.47M | -87.1% | 1.08% |
| 2011 | 96.63M | -52.95% | 9.52% |
| 2010 | 205.38M | -17.96% | 19.41% |
| 2009 | 250.35M | -19.42% | 22.12% |
| 2008 | 310.7M | 4,026.88% | 29.47% |
| 2007 | 7.53M | 104.76% | 1% |
| 2006 | -158M | — | -23.72% |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.