Export Development Bank of Egypt (EXPA) Revenue
Revenue
EGP 35.89B
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 32.99B | 16.44% |
| 2024 | 28.33B | 72.59% |
| 2023 | 16.41B | 71.38% |
| 2022 | 9.58B | 49.09% |
| 2021 | 6.42B | 4.52% |
| 2020 | 6.15B | 1.8% |
| 2019 | 6.04B | 16.23% |
| 2018 | 5.19B | 57% |
| 2017 | 3.31B | 42.73% |
| 2016 | 2.32B | 17% |
| 2015 | 1.98B | 16.6% |
| 2014 | 1.7B | 6.76% |
| 2013 | 1.59B | 37.39% |
| 2012 | 1.16B | 14.15% |
| 2011 | 1.01B | -4.06% |
| 2010 | 1.06B | -6.55% |
| 2009 | 1.13B | 7.37% |
| 2008 | 1.05B | 40.5% |
| 2007 | 750.41M | 12.67% |
| 2006 | 666.03M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.