Faisal Islamic Bank of Egypt (FAIT) EPS
EPS
EGP 18.9561
Diluted EPS, fiscal year 2024
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2024 | 18.9561 |
| 2023 | 6.5585 |
| 2021 | 4.3529 |
| 2020 | 3.2803 |
| 2019 | 5.2398 |
| 2018 | 4.0199 |
| 2017 | 2.7863 |
| 2016 | 4.5704 |
| 2015 | 1.2251 |
| 2014 | 1.0477 |
| 2013 | 1.1347 |
| 2012 | 1.0027 |
| 2011 | 0.3087 |
| 2010 | 0.5297 |
| 2009 | 0.1941 |
| 2008 | 0.1336 |
| 2007 | 0.00 |
| 2006 | 0.2603 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.