Faisal Islamic Bank of Egypt (FAIT) Revenue
Revenue
EGP 31.46B
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 31.46B | 44.35% |
| 2023 | 21.8B | — |
| 2021 | 14.32B | 19.36% |
| 2020 | 12B | 1.08% |
| 2019 | 11.87B | 9.51% |
| 2018 | 10.84B | 17.33% |
| 2017 | 9.24B | 24.51% |
| 2016 | 7.42B | 26.37% |
| 2015 | 5.87B | 11.16% |
| 2014 | 5.28B | 1.87% |
| 2013 | 5.18B | 20.31% |
| 2012 | 4.31B | 39.32% |
| 2011 | 3.09B | 43.36% |
| 2010 | 2.16B | 14.4% |
| 2009 | 1.89B | -3.67% |
| 2008 | 1.96B | 28.07% |
| 2007 | 1.53B | 32.59% |
| 2006 | 1.15B | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.