Golden Pyramids Plaza (GPPL) EPS
EPS
EGP 0.0593
Diluted EPS, fiscal year 2022
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2022 | 0.0593 |
| 2021 | 0.0103 |
| 2020 | -0.0111 |
| 2019 | 0.0354 |
| 2018 | 0.0144 |
| 2017 | 0.077 |
| 2016 | 0.099 |
| 2015 | 0.0297 |
| 2014 | 0.2287 |
| 2013 | 0.1752 |
| 2012 | 0.3069 |
| 2011 | 0.2475 |
| 2010 | 0.1386 |
| 2009 | 0.1772 |
| 2008 | 1.7818 |
| 2007 | 0.097 |
| 2006 | 0.0079 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.