Golden Pyramids Plaza (GPPL) Net Income
Net Income
EGP 34.25M
Fiscal year 2022
Net income is the profit remaining after all operating costs, interest and taxes are deducted from revenue — the bottom line of the income statement. A negative figure means the company recorded a loss for that fiscal year.
Net income history
| Fiscal year | Net income | YoY growth | Net margin |
|---|---|---|---|
| 2022 | 34.25M | 474% | 32.16% |
| 2021 | 5.97M | 192.63% | 6.19% |
| 2020 | -6.44M | -131.49% | -7.1% |
| 2019 | 20.46M | 145.09% | 16.09% |
| 2018 | 8.35M | -81.33% | 7.48% |
| 2017 | 44.71M | -17.11% | 33.29% |
| 2016 | 53.94M | 233.14% | 37.62% |
| 2015 | 16.19M | -86.99% | 10.45% |
| 2014 | 124.46M | 30.25% | 41.28% |
| 2013 | 95.55M | -43.95% | 74.12% |
| 2012 | 170.48M | 27.54% | 143.79% |
| 2011 | 133.66M | 71.18% | 50.23% |
| 2010 | 78.08M | 8.69% | 60.67% |
| 2009 | 71.84M | -0.36% | 64.23% |
| 2008 | 72.09M | 84.51% | 60.99% |
| 2007 | 39.07M | 1,117.5% | 53.63% |
| 2006 | 3.21M | — | 5.07% |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.