Heliopolis Housing (HELI) EPS
EPS
EGP 1.9496
Diluted EPS, fiscal year 2023
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2023 | 1.9496 |
| 2022 | 0.1506 |
| 2021 | 0.045 |
| 2020 | 0.0913 |
| 2019 | 0.094 |
| 2018 | 0.0667 |
| 2017 | 0.0871 |
| 2016 | 0.10 |
| 2015 | 0.0511 |
| 2014 | 0.0459 |
| 2013 | 0.0338 |
| 2012 | 0.0271 |
| 2011 | 0.0314 |
| 2009 | 0.0249 |
| 2008 | 0.0066 |
| 2007 | 0.0056 |
| 2006 | 0.018 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.