Mena Touristic & Real Estate Investment (MENA) EPS
EPS
EGP -0.1062
Diluted EPS, fiscal year 2024
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2024 | -0.1062 |
| 2023 | -0.0392 |
| 2022 | -0.0642 |
| 2021 | -0.1262 |
| 2020 | -0.1229 |
| 2019 | 0.0196 |
| 2018 | -0.0657 |
| 2017 | 0.0131 |
| 2016 | 0.1296 |
| 2015 | 0.1437 |
| 2014 | -0.0781 |
| 2013 | 0.1049 |
| 2012 | -0.1974 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.