Mena Touristic & Real Estate Investment (MENA) Revenue
Revenue
EGP 7.83M
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 7.83M | -32.34% |
| 2023 | 11.58M | 706.37% |
| 2022 | 1.44M | -60.34% |
| 2021 | 3.62M | 26.83% |
| 2020 | 2.85M | -92.06% |
| 2019 | 35.96M | 551.05% |
| 2018 | 5.52M | -75.86% |
| 2017 | 22.88M | -72.72% |
| 2016 | 83.87M | -3.66% |
| 2015 | 87.06M | 18.53% |
| 2014 | 73.44M | 33.15% |
| 2013 | 55.16M | 27.18% |
| 2012 | 43.37M | -17.82% |
| 2011 | 52.77M | -9.25% |
| 2010 | 58.15M | -50.89% |
| 2009 | 118.41M | -43.9% |
| 2008 | 211.09M | 43.31% |
| 2007 | 147.3M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.