Naeem Holding Co. (NAHO) EPS
EPS
EGP 0.0024
Diluted EPS, fiscal year 2024
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2024 | 0.0024 |
| 2023 | -0.0015 |
| 2022 | 0.0017 |
| 2021 | 0.0045 |
| 2020 | -0.0039 |
| 2019 | -0.0179 |
| 2018 | -0.0054 |
| 2017 | 0.0027 |
| 2016 | 0.0054 |
| 2015 | -0.0154 |
| 2014 | -0.001 |
| 2013 | -0.0282 |
| 2012 | -0.0073 |
| 2009 | -0.0146 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.