Naeem Holding Co. (NAHO) Net Income
Net Income
EGP 822,026
Fiscal year 2024
Net income is the profit remaining after all operating costs, interest and taxes are deducted from revenue — the bottom line of the income statement. A negative figure means the company recorded a loss for that fiscal year.
Net income history
| Fiscal year | Net income | YoY growth | Net margin |
|---|---|---|---|
| 2024 | 822,026 | 255.85% | 6.75% |
| 2023 | -527,459 | -188.32% | -5.27% |
| 2022 | 597,223 | -61.99% | 2.62% |
| 2021 | 1.57M | 213.85% | 9.65% |
| 2020 | -1.38M | 79.62% | -8.41% |
| 2019 | -6.77M | -229.86% | -228.76% |
| 2018 | -2.05M | -294.37% | -17.31% |
| 2017 | 1.06M | -50.24% | 7.07% |
| 2016 | 2.12M | 135.79% | 7.95% |
| 2015 | -5.93M | -1,481.03% | -31.28% |
| 2014 | -375,069 | 96.6% | -1.35% |
| 2013 | -11.02M | -193.89% | -348.57% |
| 2012 | -3.75M | 72.79% | -39.67% |
| 2011 | -13.78M | -154.93% | -159.22% |
| 2010 | 25.08M | 512.18% | 42.69% |
| 2009 | -6.08M | -226.43% | -35.88% |
| 2008 | 4.81M | -95.52% | 11.7% |
| 2007 | 107.54M | 419.97% | 79.33% |
| 2006 | 20.68M | — | 284.91% |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.