Naeem Holding Co. (NAHO) Revenue
Revenue
EGP 12.18M
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 12.18M | 21.74% |
| 2023 | 10.01M | -56.08% |
| 2022 | 22.78M | 39.95% |
| 2021 | 16.28M | -0.85% |
| 2020 | 16.42M | 454.68% |
| 2019 | 2.96M | -75.05% |
| 2018 | 11.86M | -20.62% |
| 2017 | 14.94M | -44.02% |
| 2016 | 26.7M | 40.82% |
| 2015 | 18.96M | -31.54% |
| 2014 | 27.69M | 776.03% |
| 2013 | 3.16M | -66.55% |
| 2012 | 9.45M | 9.23% |
| 2011 | 8.65M | -85.27% |
| 2010 | 58.76M | 246.5% |
| 2009 | 16.96M | -58.76% |
| 2008 | 41.12M | -69.67% |
| 2007 | 135.56M | 1,767.38% |
| 2006 | 7.26M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.