Societe Arabe Internationale de Banque (SAIB) EPS
EPS
EGP 44.2364
Diluted EPS, trailing 12 months
As of 23 Jul 2026, 19:29 (Cairo time)
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2025 | 36.1625 |
| 2024 | 0.7775 |
| 2023 | 0.7047 |
| 2022 | 0.6905 |
| 2021 | 0.4554 |
| 2020 | 0.4701 |
| 2019 | 0.3356 |
| 2018 | -0.5817 |
| 2017 | 0.8746 |
| 2016 | 1.0966 |
| 2015 | 0.9289 |
| 2014 | 0.7477 |
| 2013 | 0.9335 |
| 2012 | 0.8519 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.