Societe Arabe Internationale de Banque (SAIB) Revenue
Revenue
EGP 26.12B
Trailing 12 months (TTM)
As of 23 Jul 2026, 19:29 (Cairo time)
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2025 | 26.13B | 5,372.22% |
| 2024 | 477.58M | 9.37% |
| 2023 | 436.66M | 2.69% |
| 2022 | 425.2M | -3.93% |
| 2021 | 442.61M | 2.44% |
| 2020 | 432.06M | -18.82% |
| 2019 | 532.25M | -1.4% |
| 2018 | 539.81M | 2.79% |
| 2017 | 525.18M | -21.24% |
| 2016 | 666.81M | 16.6% |
| 2015 | 571.86M | 53.69% |
| 2014 | 372.08M | 27.9% |
| 2013 | 290.91M | 24.93% |
| 2012 | 232.86M | 35.69% |
| 2011 | 171.61M | 5.69% |
| 2010 | 162.38M | 2.09% |
| 2009 | 159.05M | -0.31% |
| 2008 | 159.54M | 39.48% |
| 2007 | 114.38M | 60.49% |
| 2006 | 71.27M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.