Northern Upper Egypt Development & Agricultural Production (NEDA) EPS
EPS
EGP -0.07
Diluted EPS, fiscal year 2024
Earnings per share (EPS) is net income divided by the number of shares outstanding — the profit attributable to each share. Figures on this page are diluted EPS, in Egyptian pounds per share.
EPS history
| Fiscal year | EPS (diluted) |
|---|---|
| 2024 | -0.07 |
| 2023 | 0.0047 |
| 2022 | 0.0217 |
| 2021 | -0.1433 |
| 2020 | -0.0159 |
| 2019 | 0.0469 |
| 2018 | -0.1327 |
| 2017 | -0.0545 |
| 2016 | -0.051 |
| 2015 | -0.015 |
| 2014 | -0.007 |
| 2013 | 0.0564 |
| 2012 | -0.133 |
| 2010 | 0.0457 |
Figures are diluted EPS, in EGP per share.
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.