Northern Upper Egypt Development & Agricultural Production (NEDA) Revenue
Revenue
EGP 23.92M
Fiscal year 2024
Revenue (also called sales or turnover) is the total income a company generates from its core business before any costs or expenses are deducted. For EGX-listed companies it is reported in the annual income statement in Egyptian pounds.
Revenue history
| Fiscal year | Revenue | YoY growth |
|---|---|---|
| 2024 | 23.92M | -40.8% |
| 2023 | 40.4M | 51.6% |
| 2022 | 26.65M | 3,119.95% |
| 2021 | 827,546 | -96.66% |
| 2020 | 24.78M | -71.39% |
| 2019 | 86.63M | 72.19% |
| 2018 | 50.31M | 106.69% |
| 2017 | 24.34M | -35.32% |
| 2016 | 37.63M | 12.81% |
| 2015 | 33.36M | 352.1% |
| 2014 | 7.38M | -20.91% |
| 2013 | 9.33M | -61.36% |
| 2012 | 24.15M | -32.97% |
| 2011 | 36.02M | -10.51% |
| 2010 | 40.26M | 54.15% |
| 2009 | 26.11M | 72.62% |
| 2008 | 15.13M | -51.64% |
| 2007 | 31.28M | -45.45% |
| 2006 | 57.35M | 152.66% |
| 2005 | 22.7M | — |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.