Northern Upper Egypt Development & Agricultural Production (NEDA) Net Income
Net Income
EGP -4.45M
Fiscal year 2024
Net income is the profit remaining after all operating costs, interest and taxes are deducted from revenue — the bottom line of the income statement. A negative figure means the company recorded a loss for that fiscal year.
Net income history
| Fiscal year | Net income | YoY growth | Net margin |
|---|---|---|---|
| 2024 | -4.45M | -1,587.6% | -18.59% |
| 2023 | 298,923 | -78.35% | 0.74% |
| 2022 | 1.38M | 115.17% | 5.18% |
| 2021 | -9.1M | -800.77% | -1,099.76% |
| 2020 | -1.01M | -133.95% | -4.08% |
| 2019 | 2.98M | 135.31% | 3.44% |
| 2018 | -8.43M | -143.62% | -16.75% |
| 2017 | -3.46M | -7.73% | -14.21% |
| 2016 | -3.21M | -234.48% | -8.53% |
| 2015 | -960,086 | -286.84% | -2.88% |
| 2014 | -248,188 | -109.82% | -3.36% |
| 2013 | 2.53M | 142.65% | 27.1% |
| 2012 | -5.93M | -156.58% | -24.55% |
| 2011 | -2.31M | -213.19% | -6.41% |
| 2010 | 2.04M | 312.36% | 5.07% |
| 2009 | -961,126 | -1,014.1% | -3.68% |
| 2008 | 105,145 | -97.18% | 0.7% |
| 2007 | 3.73M | 330.3% | 11.92% |
| 2006 | -1.62M | -514.63% | -2.82% |
| 2005 | 390,586 | — | 1.72% |
All monetary figures in EGP. Source: Egyptian Exchange via TradingView; annual figures from company disclosures; updated weekly. Prices refresh every 15 minutes during EGX trading hours.