Oversold EGX stocks (RSI below 30)
The relative strength index compares recent gains with recent losses on a 0–100 scale. Readings at or below 30 are conventionally described as oversold. That is a description of recent price behaviour, not a signal that a stock is cheap or due to rise.
30 Egyptian Exchange stocks in this list.
| # | Company | Sector | Price | RSI (14) |
|---|---|---|---|---|
| 1 | Arab Real Estate Investment Co.RREI | Consumer Durables | 2.44 EGP | 23.1 |
| 2 | Middle & West Delta Flour Mills Co.WCDF | Process Industries | 480 EGP | 24 |
| 3 | El Arabia for Land ReclamationEALR | Finance | 256.25 EGP | 24.7 |
| 4 | El Ahram Co. for Printing & PackingEPPK | Process Industries | — EGP | 25 |
| 5 | Misr Duty Free Shops Co.MFSC | Retail Trade | 33.34 EGP | 25.2 |
| 6 | Digitize for Investment And TechnologyDGTZ | Technology Services | 1.75 EGP | 25.2 |
| 7 | Gharbia Islamic Housing DevelopmentGIHD | Consumer Durables | 38.73 EGP | 25.4 |
| 8 | Valmore HoldingVLMR | Finance | 0.63 USD | 25.6 |
| 9 | Arabian Metal Industries and Industrial InvestmentsAMII | Producer Manufacturing | 6.57 EGP | 26.3 |
| 10 | Ferchem Misr Co. for Fertilizers & ChemicalsEGS385S1C012 | Process Industries | 57.98 EGP | 26.4 |
| 11 | Oriental Weavers CarpetORWE | Consumer Durables | 23 EGP | 27.2 |
| 12 | GB CorpGBCO | Distribution Services | 23.6 EGP | 27.2 |
| 13 | Vertika for Industry & TradeVERT | Technology Services | 4.07 EGP | 27.6 |
| 14 | Grand Investment CapitalGRCA | Finance | 25.3 EGP | 27.7 |
| 15 | Egyptian Modern Education SystemsMOED | Commercial Services | 0.45 EGP | 27.7 |
| 16 | Medical Packaging CompanyMEPA | Process Industries | 1.25 EGP | 28 |
| 17 | Rowad Tourism (Al Rowad) CoROTO | Finance | 29.03 EGP | 28.2 |
| 18 | Ismailia Development & Real Estate Co.IDRE | Consumer Durables | 32.05 EGP | 28.4 |
| 19 | Gulf Canadian Real Estate Investment Co.CCRS | Finance | 1.58 EGP | 28.5 |
| 20 | Alexandria New Medical Center Co.AMES | Health Services | 32.48 EGP | 28.5 |
| 21 | Golden Textiles & Clothes WoolGTWL | Process Industries | 93.53 EGP | 28.7 |
| 22 | Tycoon Holding Company For Financial InvestmentsTYCN | Finance | 9.09 EGP | 28.9 |
| 23 | Raya Contact CenterRACC | Commercial Services | 7.19 EGP | 29 |
| 24 | Remco for Touristic Villages ConstructionRTVC | Industrial Services | 3.02 EGP | 29.2 |
| 25 | Obour Land for Food IndustriesOLFI | Consumer Non-Durables | 19.34 EGP | 29.3 |
| 26 | North Cairo Mills Co.MILS | Process Industries | 118.9 EGP | 29.3 |
| 27 | Delta for Printing & PackagingDTPP | Process Industries | 42.99 EGP | 29.4 |
| 28 | National Housing for Professional SyndicatesNHPS | Finance | 54.47 EGP | 29.5 |
| 29 | Gogreen for Agricultural Investment and Development CompanyGGRN | Commercial Services | 1.03 EGP | 29.6 |
| 30 | El Kahera El Watania InvestmentKWIN | Finance | 53.01 EGP | 29.6 |
Rankings are computed mechanically from Egyptian Exchange data (delayed 15 minutes) and are not recommendations. Past performance does not guarantee future results.