Most active EGX stocks today
Ranked by shares traded in the current session. High volume marks where the market is transacting; it does not indicate direction, and lines with no recorded trades are excluded.
30 Egyptian Exchange stocks in this list.
| # | Company | Sector | Price | Volume |
|---|---|---|---|---|
| 1 | Lotus For Agricultural Investments And DevelopmentLUTS | Finance | 1.01 EGP | 360,020,900 |
| 2 | Arab Developers HoldingARAB | Finance | 0.26 EGP | 318,346,970 |
| 3 | Mansourah Poultry Co.MPCO | Process Industries | 2.6 EGP | 238,639,807 |
| 4 | Aspire Capital Holding for Financial InvestmentsASPI | Finance | 0.44 EGP | 201,020,728 |
| 5 | KORRAKORA | Utilities | 6.82 EGP | 158,794,540 |
| 6 | Creast Mark For Contracting And Real Estate DevelopmentCRST | Industrial Services | 3.42 EGP | 147,280,554 |
| 7 | Arabia Investments Holding SAEAIH | Finance | 0.83 EGP | 141,976,572 |
| 8 | QALA For Financial InvestmentsCCAP | Finance | 6.21 EGP | 138,428,597 |
| 9 | Industrial & Engineering Enterprises Co.IEEC | Industrial Services | 0.89 EGP | 115,351,065 |
| 10 | Premium Healthcare GroupPHGC | Health Services | 0.09 EGP | 108,839,801 |
| 11 | Arab Ceramic Co. - Ceramica RemasCERA | Producer Manufacturing | 1.65 EGP | 72,523,199 |
| 12 | Universal Co. for Paper & Packaging Materials-UnipackUNIP | Process Industries | 0.39 EGP | 72,377,893 |
| 13 | Macro Group Pharmaceutical S.A.E.MCRO | Health Technology | 1.68 EGP | 54,495,672 |
| 14 | O B Financial HoldingOFH | Finance | 1.07 EGP | 53,726,093 |
| 15 | Al Khair River for Development Agriculture Investment and Environmental ServicesKRDI | Finance | 0.44 EGP | 42,588,522 |
| 16 | Orascom Investment Holding SAEOIH | Communications | 2.16 EGP | 40,300,946 |
| 17 | Egyptian Modern Education SystemsMOED | Commercial Services | 0.79 EGP | 39,563,599 |
| 18 | Arabia for Investment and DevelopmentAIDC | Finance | 0.74 EGP | 36,563,961 |
| 19 | Cooper for Commercial Investment & Real Estate DevelopmentCOPR | Finance | 0.49 EGP | 32,571,441 |
| 20 | Electro Cable EgyptELEC | Producer Manufacturing | 2.07 EGP | 29,263,206 |
| 21 | Speed Medical SAESPMD | Health Services | 0.44 EGP | 23,058,123 |
| 22 | Nasr Co. for Civil WorksNCCW | Industrial Services | 7.6 EGP | 20,941,631 |
| 23 | Alexandria Mineral Oils Co.AMOC | Energy Minerals | 13.6 EGP | 19,695,350 |
| 24 | Gadwa For Industrial DevelopmentGDWA | Producer Manufacturing | 0.79 EGP | 18,732,187 |
| 25 | Giza General Contracting & Real Estate InvestmentGGCC | Industrial Services | 0.88 EGP | 17,171,652 |
| 26 | Integrated Engineering Group S.A.EINEG | Producer Manufacturing | 0.65 EGP | 15,796,702 |
| 27 | Beltone HoldingBTFH | Finance | 2.97 EGP | 14,219,289 |
| 28 | South Valley Cement Co.SVCE | Non-Energy Minerals | 12.33 EGP | 14,172,311 |
| 29 | Gogreen for Agricultural Investment and Development CompanyGGRN | Commercial Services | 1.46 EGP | 12,565,157 |
| 30 | Zahraa Maadi Investment & DevelopmentZMID | Finance | 9.8 EGP | 12,115,198 |
Rankings are computed mechanically from Egyptian Exchange data via TradingView and are not recommendations. Past performance does not guarantee future results.