EGX top gainers today
Ranked by percentage change in the current session. A large single-day move often reflects a specific event — results, a disclosure or thin trading — so the size of a move says nothing on its own about the company behind it.
30 Egyptian Exchange stocks in this list.
| # | Company | Sector | Price | Change |
|---|---|---|---|---|
| 1 | Delta InsuranceDEIN | Finance | 12.42 EGP | +20% |
| 2 | Mansourah Poultry Co.MPCO | Process Industries | 2.6 EGP | +13.54% |
| 3 | Creast Mark For Contracting And Real Estate DevelopmentCRST | Industrial Services | 3.42 EGP | +10.32% |
| 4 | Integrated Engineering Group S.A.EINEG | Producer Manufacturing | 0.65 EGP | +9.85% |
| 5 | Lotus For Agricultural Investments And DevelopmentLUTS | Finance | 1.01 EGP | +8.6% |
| 6 | Tanmiya for Real Estate InvestmentTANM | Finance | 6.55 EGP | +7.2% |
| 7 | Gharbia Islamic Housing DevelopmentGIHD | Consumer Durables | 78 EGP | +6.85% |
| 8 | Nasr Co. for Civil WorksNCCW | Industrial Services | 7.6 EGP | +6.59% |
| 9 | Tawasoa FactoringTWSA | Finance | 7.51 EGP | +6.37% |
| 10 | Egypt for Poultry Co.EPCO | Process Industries | 11.72 EGP | +5.68% |
| 11 | Gourmet Egypt.Com FoodsGOUR | Retail Trade | 17.9 EGP | +5.11% |
| 12 | Arabian Metal Industries and Industrial InvestmentsAMII | Producer Manufacturing | 14.49 EGP | +4.85% |
| 13 | Arabia Investments Holding SAEAIH | Finance | 0.83 EGP | +3.75% |
| 14 | Orascom Development Egypt (S.A.E)ORHD | Consumer Durables | 43.2 EGP | +3.47% |
| 15 | Giza General Contracting & Real Estate InvestmentGGCC | Industrial Services | 0.88 EGP | +3.06% |
| 16 | Cairo Educational ServicesCAED | Consumer Services | 129.59 EGP | +2.96% |
| 17 | Future Care For Medical IndustriesFCMD | Distribution Services | 7.3 EGP | +2.82% |
| 18 | Arab Moltaqa Investments CompanyAMIA | Finance | 19.17 EGP | +2.4% |
| 19 | G-TEX for Commercial and Industrial Investments S.A.EGTEX | Finance | 0.04 USD | +2.38% |
| 20 | Al Fanar Contracting Construction Trade Import & Export Co.FNAR | Industrial Services | 13.96 EGP | +2.27% |
| 21 | Delta SugarSUGR | Process Industries | 63 EGP | +2.26% |
| 22 | Premium Healthcare GroupPHGC | Health Services | 0.09 EGP | +2.25% |
| 23 | Cairo Poultry Co.POUL | Process Industries | 39.89 EGP | +2.12% |
| 24 | Emaar Misr for Development SAEEMFD | Finance | 14.9 EGP | +2.12% |
| 25 | Zahraa Maadi Investment & DevelopmentZMID | Finance | 9.8 EGP | +2.08% |
| 26 | Atlas for Investment & Food Industries SAEAIFI | Process Industries | 2.49 EGP | +2.05% |
| 27 | Egypt AluminumEGAL | Non-Energy Minerals | 377.99 EGP | +2.02% |
| 28 | Egyptian Financial & Industrial Co.EFIC | Process Industries | 215.26 EGP | +1.97% |
| 29 | QALA For Financial InvestmentsCCAP | Finance | 6.21 EGP | +1.8% |
| 30 | Pyramisa HotelsPHTV | Consumer Services | 353 EGP | +1.73% |
Rankings are computed mechanically from Egyptian Exchange data via TradingView and are not recommendations. Past performance does not guarantee future results.